Moss Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Moss Bay
- 1/24 24
3 Beds 2.5 Baths 1,674 SqFt$1,289,000Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 1,748 SqFt$1,175,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2.5 Baths 1,763 SqFt$1,399,000Open Sat 12PM-3PM - 1/37 37
3 Beds 2.5 Baths 2,400 SqFt$1,799,000Open Sat 12PM-3PM - 1/19 19
2 Beds 1 Bath 817 SqFt$550,000New - 1/27 27
2 Beds 1.5 Baths 857 SqFt$454,000New - 1/34 34
4 Beds 3.25 Baths 2,864 SqFt$8,500New733 4th CT S, Kirkland, WA 98033
MLS# 2450917
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/39 39
8 Beds 4 Baths 3,456 SqFt$3,500,000Active - 3D
3 Beds 2 Baths 1,798 SqFt$1,448,000Active - 1/24 24
2 Beds 1.75 Baths 1,100 SqFt$4,500Active733 Lake ST S #312, Kirkland, WA 98033
MLS# 2447404
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/30 30
4 Beds 3.25 Baths 2,555 SqFt$5,300Active - 1/26 26
2 Beds 1.5 Baths 857 SqFt$525,000Active - 1/40 40
5 Beds 3.25 Baths 3,176 SqFt$2,299,950Active - 1/34 34
1 Bed 1 Bath 967 SqFt$695,000Active375 Kirkland AVE #203, Kirkland, WA 98033
MLS# 2439381
Listed by Windermere R.E. Northeast, Inc
Condo
- 1/29 29
1 Bed 1 Bath 792 SqFt$699,999Active - 3D
2 Beds 1.5 Baths 1,050 SqFt$719,999Active - 1/33 33
1 Bed 1 Bath 665 SqFt$495,500Active - 1/40 40
4 Beds 4 Baths 3,722 SqFt$2,999,999Active134 8th CT, Kirkland, WA 98033
MLS# 2439711
Listed by Windermere Real Estate/East
Single Family Home
- 1/39 39
5 Beds 4.25 Baths 3,287 SqFt$2,999,999Active138 8th CT, Kirkland, WA 98033
MLS# 2439692
Listed by Windermere Real Estate/East
Single Family Home
- 1/39 39
3 Beds 2.75 Baths 2,998 SqFt$3,950,000Active - 3D
2 Beds 2 Baths 988 SqFt$569,000Active - 1/35 35
2 Beds 1 Bath 648 SqFt$695,000Active - 1/21 21
1 Bed 1 Bath 666 SqFt$525,000Active - 1/16 16
3 Beds 1.75 Baths 1,636 SqFt$4,500Active

