Randle
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Randle
- 1/30 30
2 Beds 2 Baths 1,333 SqFt$389,000Active - 1/36 36
3 Beds 1.75 Baths 2,145 SqFt$699,000Active - 1/17 17
3 Beds 1.75 Baths 1,868 SqFt$469,900Active - 1/37 37
3 Beds 2.5 Baths 2,096 SqFt$650,000Active - 1/13 13
3 Beds 2 Baths 1,540 SqFt$384,000Active - 1/25 25
4 Beds 1.5 Baths 3,468 SqFt$585,000Active - 1/35 35
4 Beds 1.5 Baths 4,032 SqFt$400,000Active117 Greenwood AVE, Randle, WA 98377
MLS# 2382952
Listed by Mountain Valley Real Estate
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,344 SqFt$349,000Active - 1/38 38
2 Beds 1,452 SqFt$599,000Active - 1/16 16
2 Beds 1 Bath 836 SqFt$379,000Active941 Silverbrook RD, Randle, WA 98377
MLS# 2362500
Listed by Mountain Valley Real Estate
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,240 SqFt$299,900Active - 1/40 40
4 Beds 1.75 Baths 1,632 SqFt$639,900Active - 1/13 13
3.25 Acres$59,000Active - 1/24 24
5.76 Acres$220,000Active - 1/28 28
58.61 Acres$782,000Active - 1/35 35
5.07 Acres$280,000Active - 1/36 36
10.21 Acres$235,000Active - 1/38 38
10 Acres$225,000Active - 1/28 28
10.14 Acres$189,000Active - 1/36 36
10.01 Acres$189,000Active - 1/11 11
5.18 Acres$399,000Active - 1/11 11
1.25 Acres$150,000Active - 1/13 13
32.77 Acres$590,000Active - 1/8 8
5 Acres$59,000Active
