Aberdeen
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
67 homes for sale in Aberdeen
- 1/28 282 Beds 1 Bath 692 SqFt$115,000Active
- 1/28 284 Beds 1.75 Baths 1,652 SqFt$325,000Active
1600 Young ST, Aberdeen, WA 98520
MLS# 2405376
Listed by Premier Realty Grays Harbor
Single Family Home
- 3D5 Beds 2.5 Baths 3,798 SqFt$439,000Active
- 1/38 382 Beds 1 Bath 2,651 SqFt$294,999Active
- 1/34 343 Beds 3 Baths 2,268 SqFt$420,000Active
- 1/12 125 Beds 3 Baths 1,764 SqFt$425,000Active
- 1/40 406 Beds 6 Baths 2,922 SqFt$390,000Active
- 3D3 Beds 2 Baths 2,010 SqFt$450,000Active
- 3D2 Beds 1 Bath 1,184 SqFt$249,000Active
- 1/35 352 Beds 1 Bath 1,136 SqFt$264,900Active
- 1/22 228 Beds 4 Baths 3,744 SqFt$525,000Active
- 1/7 74 Beds 2 Baths 2,498 SqFt$349,900Active
- 1/27 273 Beds 1 Bath 1,251 SqFt$229,900Active
- 1/40 404 Beds 2 Baths 2,450 SqFt$550,000Active
- 1/19 194 Beds 2 Baths 2,256 SqFt$349,000Active
919 & 9191/2 W Heron ST, Aberdeen, WA 98520
MLS# 2369084
Listed by Oak & Stone Realty Group LLC
Single Family Home
- 1/5 53 Beds 1 Bath 1,545 SqFt$425,000Active
- 1/3 32 Beds 1 Bath 792 SqFt$179,000Active
- 1/32 324 Beds 1,220 SqFt$265,000Active
811 W Market ST, Aberdeen, WA 98520
MLS# 2354708
Listed by Premier Realty Grays Harbor
Single Family Home
- 1/20 2016 Beds 8 Baths 6,822 SqFt$1,050,000Active
- 1/40 405 Beds 1.75 Baths 2,432 SqFt$185,000Active
- 1/40 403 Beds 2 Baths 1,744 SqFt$545,000Active
- 3D4 Beds 1.75 Baths 2,876 SqFt$450,000Active
928 Shamrock DR, Aberdeen, WA 98520
MLS# 2318395
Listed by Spivey Realty Group, LLC
Single Family Home
- 1/22 226,500 Sqft Lot$365,000New
- 1/6 60.15 Acres$60,000New