Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Downtown
- 3D2 Beds 2 Baths 1,691 SqFt$1,395,000Active
- 1/40 401 Bed 689 SqFt$620,000Active
- 1/34 341 Bed 1 Bath 756 SqFt$1,100,000Active
889 Avenue Square NE #209, Bellevue, WA 98004
MLS# 2401011
Listed by Windermere R.E. Northeast, Inc
Condo
- 1/7 71 Bed 1 Bath 752 SqFt$999,000Active
- 1/39 393 Beds 2.75 Baths 2,768 SqFt$3,795,000Active
10650 NE 9th PL #2524, Bellevue, WA 98004
MLS# 2396853
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/39 391 Bed 1 Bath 675 SqFt$599,000Active
- 1/30 301 Bed 1 Bath 969 SqFt$795,000Active
- 1/37 372 Beds 1.75 Baths 1,427 SqFt$1,075,000Active
177 NE 107th AVE #1601, Bellevue, WA 98004
MLS# 2395017
Listed by Dwellings Seattle Real Estate
Condo
- 3D3 Beds 2.75 Baths 1,949 SqFt$4,575,000Active
- 1/40 403 Beds 3.25 Baths 2,972 SqFt$7,850,000Active
- 1/18 182 Beds 2 Baths 1,027 SqFt$1,580,000Active
- 1/22 222 Beds 2 Baths 1,298 SqFt$2,450,000Active
- 1/18 182 Beds 1.5 Baths 860 SqFt$1,295,000Active
- 1/13 131 Bath 308 SqFt$369,950Active
- 1/18 181 Bed 784 SqFt$695,000Active
999 110th AVE NE #202, Bellevue, WA 98004
MLS# 2385082
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 3D1 Bed 1 Bath 967 SqFt$799,000Active
- 1/37 372 Beds 1.75 Baths 1,312 SqFt$968,000Active
- 1/34 342 Beds 1.75 Baths 1,353 SqFt$1,515,250Active
- 3D1 Bed 1 Bath 978 SqFt$900,000Active
- 1/19 191 Bed 1.5 Baths 970 SqFt$780,000Active
925 110th AVE NE #307, Bellevue, WA 98004
MLS# 2355163
Listed by Da Li International Realty LLC
Condo
- 1/29 291 Bed 1 Bath 752 SqFt$599,000Active
- 1/15 152 Beds 2 Baths 1,284 SqFt$2,530,000Active
- $250,000Active